PDF Datasheet
Finger Bits
PART NO. HEXAGON DRIVE (MM)* HOLE SIZE (MM) WEDGE NO. FINGERS REQUIRED WEIGHT (KG) INFO
REQUEST

33402-5-F-1

41.3 Hexagon 139.7 3.37 & 34 6 7.25
33402-6-F-1 41.3 Hexagon 165.1 3.37 8 10.4
33402-8-F-1 41.3 Hexagon 215.9 3.37 & 34 10 11.8
33402-9-F-1 41.3 Hexagon 241.3 3.37 12 13.6
33402-10-F-1 41.3 Hexagon 266.7 3.37 12 15.0
33402-12-F-1 41.3 Hexagon 317.5 3.37 & 34 14 15.9
Fingers
PART NO. DESCRIPTION WEIGHT (KG) INFO REQUEST
Carbide Finger Carbide Tipped Curved 0.11
Wedges
PART NO. DESCRIPTION WEIGHT (KG) INFO REQUEST
Single Wedge Single Wedge (3.34) 0.11
Double Wedge Double Wedge (3.37) 0.22